| Appetizers | Soup | Chicken | Duck | Beef | Pork | Seafood | Sweet & Sour | Vegetables Healthy Selections | Chow Mein | Lo Mein | Chow Fun & Noodles | Egg Foo Young Fried Rice | Moo Shu | ||
| APPETIZERS |
| |
Spring Rolls (2) | 2.00 |
| |
Vegetable Rolls (2) | 2.00 |
| |
Crabmeat Cheese Wontons (6) | 5.25 |
| |
Fried Shrimp (4) | 5.50 |
| |
B.B.Q. Pork | 6.25 |
| |
Baby Back Ribs (4) | 6.95 |
| |
Beef on Skewers (4) | 6.95 |
| |
Fried or Steamed Dumplings (6) | 5.95 |
| |
Tempura Soft Shell Crabs | 8.95 |
| |
| |
| |
Pu Pu Platter (minimum of 2 persons). per person | 6.50 |
| |
Spring Roll, Fried Shrimp, Beef on Skewers, Crabmeat Cheese Wonton, Chicken Wings and Baby Back Ribs |
|
| |
back to top | |
| SOUP |
| (Sm) | (Lg) | ||
| Egg Drop Soup | 1.50 | 3.95 | |
| Wonton Soup | 1.50 | 3.95 | |
| |
Hot & Sour Soup | 1.50 | 3.95 |
| SOUP FOR TWO |
| Tofu & Vegetable Soup | 5.95 | |
| |
Pork with Szechuan Pickle Soup | 5.95 |
| |
Minced Chicken and Corn Soup | 5.95 |
| |
Chicken Sizzling Rice Soup | 6.95 |
| |
Shrimp Sizzling Rice Soup | 7.95 |
| |
Subgum Wonton Soup | 7.95 |
| |
Tofu Seafood Soup | 7.95 |
| |
Seafood Hot & Sour Soup | 7.95 |
| NOODLES SOUP BOWL |
| |
Chicken, Beef or Pork | 7.95 |
| |
Shrimp or Combination | 8.95 |
| |
back to top | |
| |
Sesame Chicken | 11.50 |
| Walnut Chicken | 11.50 | |
| |
General Tao's Chicken | 11.50 |
| |
Orange Chicken | 11.50 |
| Lemon Chicken | 11.50 | |
| |
Crispy Chicken | 11.50 |
|
|
Mongolian Chicken |
11.50 |
| |
Cashew Chicken | 10.50 |
| |
Chicken with Snow Peas | 10.50 |
| |
Szechuan Chicken | 10.50 |
| |
Almond Chicken | 10.50 |
| Kung Pao Chicken | 10.50 | |
| |
Curry Chicken | 10.50 |
| |
Moo Goo Gai Pan | 10.50 |
| |
Chicken with Broccoli | 10.50 |
| |
Chicken with Black Bean Sauce | 10.50 |
| Chicken with Garlic Sauce | 10.50 | |
| |
Chicken with Vegetables in Brown Sauce | 10.50 |
| Teriyaki Chicken (Dark Meat) |
10.50 | |
|
|
|
|
| |
back to top | |
| DUCK |
| |
Crispy Duck | 12.95 |
| |
Pineapple Duck | 12.95 |
| |
Ginger Duck | 12.95 |
| |
Sliced Duck Hunan Style | 12.95 |
| |
back to top | |
| BEEF |
| |
Sesame Beef | 11.75 |
| |
Hunan Beef | 11.75 |
| |
Orange Beef | 11.75 |
| |
Mongolian Beef | 11.75 |
| |
Beef with Snow Peas | 10.75 |
| Kung Pao Beef | 10.75 | |
| |
Beef with Broccoli | 10.75 |
| |
Beef with Bamboo Shoots & Mushrooms | 10.75 |
| Beef with Vegetables | 10.75 | |
| Beef with Oyster Sauce | 10.75 | |
| Beef with Garlic Sauce | 10.75 | |
| |
Beef with Bell Pepper | 10.75 |
| |
Beef with Black Bean Sauce | 10.75 |
| |
back to top | |
| PORK |
| Pork with Snow Peas | 9.95 | |
| |
Mongolian Pork | 9.95 |
| |
Twice Cooked Pork | 9.95 |
| |
Pork with Garlic Sauce | 9.95 |
| |
Pork with Vegetables | 9.95 |
| Pork with Black Mushrooms | 9.95 | |
| |
back to top | |
| SEAFOOD |
| |
Prawns with Lobster Sauce | 11.75 |
| |
Prawns a la Szechuan | 11.75 |
| |
Prawns with Garlic Sauce | 11.75 |
| |
Prawns with Velvet Sauce | 11.75 |
| |
Prawns with Black Bean Sauce | 11.75 |
| |
Prawns with Vegetables | 11.75 |
| |
Prawns with Snow Peas | 11.75 |
| |
Crispy Prawns | 11.75 |
| |
Curry Prawns | 11.75 |
| |
Kung Pao Prawns | 11.75 |
| |
Scallops in Wine Sauce | 13.95 |
| |
Scallops with Garlic Sauce | 13.95 |
| |
Scallops with Black Bean Sauce | 13.95 |
| Scallops with Vegetables | 13.95 | |
| Lobster Cantonese Style | 21.95 | |
| Lobster with Black Bean Sauce | 21.95 | |
| |
Lobster Szechuan Style | 21.95 |
| Lobster with Mixed Vegetables | 21.95 | |
| |
back to top | |
| SWEET & SOUR |
| |
Sweet & Sour Pork | 9.95 |
| |
Sweet & Sour Chicken | 10.50 |
| |
Sweet & Sour Shrimp | 11.75 |
| |
Sweet & Sour Combination | 11.75 |
| |
back to top | |
| VEGETABLES |
| Sesame Tofu | 9.50 | |
| Five Spice Tofu | 9.50 | |
| |
Snow Peas with Black Mushrooms | 9.50 |
| |
Eggplant with Garlic Sauce | 9.50 |
| |
Snow Peas with Waterchestnuts | 9.50 |
| Broccoli with Garlic Sauce | 9.50 | |
| |
Assorted Vegetables | 9.50 |
| Tofu Family Style | 9.50 | |
| Hot and Spicy Tofu | 9.50 | |
| |
back to top | |
| HEALTHY SELECTIONS | ||
| (All Dishes Served with Sauce on the Side) |
| |
Steamed Mixed Vegetables | 9.50 |
| |
Steamed Mixed Vegetables with Chicken | 10.50 |
| |
Steamed Mixed Vegetables with Shrimp | 11.75 |
| |
Steamed Mixed Vegetables with Scallops | 13.95 |
| |
Steamed Mixed Vegetables with Combination | 13.95 |
| |
back to top | |
| CHOW MEIN |
| |
Chicken Chow Mein | 9.25 |
| |
Pork Chow Mein | 9.25 |
| |
Beef Chow Mein | 9.25 |
| |
Shrimp Chow Mein | 9.95 |
| |
Combination Chow Mein | 9.95 |
| |
back to top | |
| LO MEIN |
| |
Chicken Lo Mein | 9.25 |
| |
Pork Lo Mein | 9.25 |
| |
Beef Lo Mein | 9.25 |
| |
Shrimp Lo Mein | 9.95 |
| |
Combination Lo Mein | 9.95 |
| |
back to top | |
| CHOW FUN & NOODLES |
| |
Beef Chow Fun | 09.25 |
| |
Vegetables Chow Fun | 09.25 |
| |
Chicken Chow Fun | 09.25 |
| |
Shrimp Chow Fun | 09.95 |
| |
Combination Chow Fun | 09.95 |
| |
Singapore Noodles | 09.95 |
| |
Combination Pan Fried Noodles | 10.95 |
| |
back to top | |
| EGG FOO YOUNG |
| |
Chicken Egg Foo Young | 9.25 |
| |
Pork Egg Foo Young | 9.25 |
| |
Beef Egg Foo Young | 9.25 |
| |
Vegetable Egg Foo Young | 9.25 |
| |
Shrimp Egg Foo Young | 9.95 |
| |
Combination Egg Foo Young | 9.95 |
| |
back to top | |
| FRIED RICE |
| |
Chicken Fried Rice | 7.95 |
| |
Pork Fried Rice | 7.95 |
| |
Beef Fried Rice | 7.95 |
| |
Shrimp Fried Rice | 8.95 |
| |
Combination Fried Rice | 8.95 |
| |
back to top | |
| MOO SHU |
| |
Moo Shu Pork | 9.95 |
| |
Moo Shu Chicken | 9.95 |
| |
Moo Shu Beef | 9.95 |
| |
Moo Shu Vegetables | 9.95 |
| |
Moo Shu Shrimp | 10.95 |
| |
back to top | |
| Dishes noted with a | ||